Secondary Staff:
Teaching Staff Secondary Section:
Sr. No. | NAME | QUALIFICATION | TEACHING SUBJECTS |
---|---|---|---|
1 | Mr. More.K.D | M.A (History) & M.Ed(Edu) | English & History |
2 | Dr.Jagtap K.S. | M.Sc, M.A M.Ed,SET(Edu), Ph.D(Ed) | Science |
3 | Mr. Gade.S.V. | A.T.D,G.D Art | Drawing |
4 | Smt. Pawar J.V. | H.Sc, D.Ed, B.A., B.Ed, M.A | Marathi and History |
5 | Smt. Doijad S.L. | H.Sc, D.Ed, B.A., B.Ed | English and History |
6 | Mr. Joshilkar R.G. | M.A.M.P.ED | P.T. |
7 | Mr. Shinde R.I | M.A (Geog) Marathi,B.Ed | Geography and Marathi |
8 | MR. Shinde B.S | B.Sc,M.A,D.Ed | Science and Maths |
9 | Mrs. Patil S.S. | M.A. (English), B.Ed | English and Geography |
10 | Mr.Bhalekar.A.A | M.A.(History).B.Ed | History and English |
11 | Smt. Bhiste K.G. | H.Sc.D.Ed,B.A, B.Ed, M.A. (Hindi, History, Geography) | Hindi,Geography, Science |
12 | Smt. Hogale S.M. | M.A.(Hindi), B.Ed | Hindi and Geography |
13 | Smt. Shelke S.A. | M.Sc.Tech (Maths & Computer Application), B.Ed | Maths and Science |
14 | Mrs. Bhosale S.U. | M.Sc (Computer Science),B.Ed | Computer and Maths |
15 | Mrs. Jha N.R. | M.A.B.Ed ( Hindi & History) | Hindi, History, Water Security |
16 | Mrs. Sutar-Ivare S. | M.A. (Hindi), B.Ed (Maths & Hindi) | Hindi, Marathi and Maths |
17 | Mrs. Patil A.P. | M.Sc(Maths), B.Ed | Maths and Science |
18 | Mr. Pujari G.S. | B.A Sangeet Visharad (Vocal & Tabla) | Music |
Higher Secondary Staff:
![]() Teaching Staff Higher Secondary Science Section: |
Name | Qualifications | Teaching Subjects | Experience |
Mrs. V.P.Pawar | MSc. B.Ed | Biology | 13 yrs |
Mrs. S.V. Bandgar | M.Sc. B.Ed | Physics | 10 yrs |
Mr. M.B.Kharage | M.Sc. B.Ed | Chemistry | 7 yrs |
Mrs. V.B.Lodhe | M.A.B.Ed | English | 3 yrs |
Mr. R.H.Kardile | M.A.B.Ed | Hindi | 3 yrs |
Mrs. S.G.Bartakke | M.Sc. B.Ed | Mathematics | 2 yrs |
Mrs. D.G. Tayshete | MCS | Computer | 6 yrs |
MR.O.B. Sawant | BE | Computer | 2 yrs |
Teaching Staff Higher Secondary Commerce Section:
Name | Qualifications | Teaching Subjects | Experience |
Mrs. N.P. Auti | M.Com B.Ed | Book Keeping & Accountancy, Secretarial Practice | 15 yrs |
Mrs. P.M. Pathak | M.Com B.Ed | Economics, Organization of Commerce. | 10 yrs |
Higher Secondary Section (MCVC):
Name | Qualifications | Teaching Subjects | Experience |
Mr. S. S. Perdeshi | BE (Civil) | Building Maintenance | 13 yrs |
Mrs. P.V. Gujar | MSc. Home Sci., PGDT. | Travel and Tourism | – |
Mr. S. D. Dhokate | ITI. | Electronics | 32 yrs |
Mr. P. N. Gujar | ITI. | Building Maintenance | 22 yrs |
Mr. M. G. Gosavi | PGDT. | Travel and Tourism | 18 yrs |
![]() |
Primary Teachers:
Name | Qualifications | Teaching Subjects | Experience |
Mrs. S. A. Sharma | M.A. B. Ed | English, Hindi, Marathi, Science, Maths | 12 yrs |
Mrs. U. A. Kambale | B.A. D.Ed | English, Hindi, Marathi, Science, Maths | 29 yrs |
Mrs. P. G. Hingse | B.A. D.Ed | English, Hindi, Marathi, Science, Maths | 4 yrs |
Mr. Prashant N. Rasal | HSc D.Ed | English, Hindi, Marathi, Science, Maths | 1 yr |
Mr. G. S. Pujari | Music | 6 yrs |
House Masters: |
![]() House Masters: (Secondary Section):
|
Name | Qualifications | Years of experience |
Mr. P. N. Nimbalkar | BA. B.Ed | 19 yrs |
Mr. S. P. Gaikwad | MA. B.Ed | 15 yrs |
Mr. R. G. Pingale | MA M.Ed (Phy. Edu.) | 12 yrs |
MR. R. G. Joshilkar | MA. B.P.Ed | 6 yrs |
Secondary Section (Part Time Coaches):
Name | Subjects Taught |
Mr. R. Solanki | Karate Coach |
Mr. Abhiman Suryavanshi | Boxing Coach |
Mr. G. B.Choudhari | Football Coach |
Mr. P. More | Dance Teacher |
Mr. U. G. Jadhav | Photography Coach |
Mr. S.V. Gade | Band Master |
Mr. A. Dhas | Yoga Teacher |
Mr. R. K. Kunjir | Cricket Coach |
Mr. P.E. Biradar | Riding Instructor |
Mr. Prashant. G. Rachatte | Volleyball Coach |
Mr. Sachin Arjun Alkute | Basketball Coach |
Non-Teaching Office Staff: |
![]() Mr.M. K. Balkwade, Mr. A. E. Shinde, Mr. V. B. Padval, Mr. A. P. Bhagat, Mr. A.T. Khatmode , Mr. M.S. Kunjir, Mrs. S. B. Bhise & Mr. G. C. Gaikwad. |
Non-Teaching Staff Class-IV: |
![]() |
Non-Teaching Staff Class-IV (Primary Section): |
![]() |