Year NAME OF STUDENT PERCENTAGE OVERALL PERCENTAGE

SSC RESULT

2021-2022 Dantale Tanish 90.60 100
2020-2021 Chavan Dhwanil 91.00 100
2019-2020 Kotphode Manav 87.40 98.85
2018-2019 Shinde Atharva 80.80 83.52
2017-2018 Borase Harshal 84.60 98.52
2016-2017 Kale Akshit 85.20 98.86
2015-2016 Padelkar Vishal 85.00 98.43
2014-2015 Shembade Shantanu 92.40 97.13
2013-2014 Ingale Vishal 89.80 97.05

HSC SCIENCE RESULTS

2021-2022 Bhandari Harshali 87.83 100
2020-2021 Kawade Tanaya 89.83 98.59
2019-2020 Zende Swaraj 82.15 83.84
2018-2019 Dilliwale Shreya (C.S.) 82.00 92.42
2017-2018 Hambhir Akshay 86.00 97.01
2016-2017 Bhor omkar 78.00 95.30
2015-2016 Bhagat Kaustubh 91.69 93.55
2014-2015 Mankar Shridhar 85.7 94.93
2013-2014 Gadade Nitin 79.7 91.30

HSC COMMERCE RESULTS

2021-2022 Mankar Uma 88.83 98.78
2020-2021 Jawalgekar Rachana 87.83 98.76
2019-2020 Kolte Aishwarya 88.00 100
2018-2019 Pote Mitali 87.23 100
2017-2018 Hitesh Solanki 86.00 95.77
2016-2017 Pawar Anuja 86.77 98.70
2015-2016 Prajwal Suvarna 85.07 95.50
2014-2015 Gugale Nilesh 81.69 98.79
2013-2014 Shinde Prem 80.30 94.91